TP-Link RE205 750 mbps Range Extender
Tax included.
TP-Link RE205 750 mbps Range Extender
- Brings Wi-Fi dead zones to life with strong Wi-Fi expansion at a combined speed of up to 750Mbps*
- Operates over both 2.4GHz band(300Mbps) and 5GHz bands(433Mbps) for a more stable wireless experience
- Intelligent signal light helps to find the best location for optimal Wi-Fi coverage by showing the signal strength
- Works with any Wi-Fi router or wireless access point
Specifications
HARDWARE FEATURES | |
---|---|
Plug Type | US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna | 2 x external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm@10% PER 11a 54Mbps: -77dBm@10% PER 11ac HT20: -69dBm@10% PER 11ac HT40: -66dBm@10% PER 11ac HT80: -63dBm@10% PER 2.4GHz 11g 54Mbps: -79dBm@10% PER 11n HT20: -77dBm@10% PER 11n HT40: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <19.5dBm(2.4GHz) <19.5dBm(5GHz) |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC750 Wi-Fi Range Extender RE205 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |