| Brand | āTP-Link |
|---|---|
| Manufacturer | āTP-Link, TP-Link Systems Inc. 10 Mauchly, Irvine, CA 92618, USA or TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 |
| Colour | āBlack- USB 3.0 7-Port with 2 Charging Ports |
| Item Height | ā3 Centimeters |
| Item Width | ā10 Centimeters |
| Product Dimensions | ā6 x 10 x 3 cm; 500 g |
| Batteries | ā1 AAAA batteries required. |
| Item model number | āUH720 |
| Wireless Type | ā801.11ac |
| Voltage | ā12 Volts |
| Hardware Platform | āLinux, Mac, PC |
| Operating System | āWindows, Mac OS X and Linux systems |
| Are Batteries Included | āNo |
| Lithium Battery Energy Content | ā2.6 Watt Hours |
| Lithium Battery Weight | ā5 Grams |
| Number of Lithium Ion Cells | ā4 |
| Number of Lithium Metal Cells | ā1 |
| Manufacturer | āTP-Link |
| Country of Origin | āChina |
| Item Weight | ā500 g |
TP-Link UH720 USB 3.0 7-Port Hub with 2 Smart Charging Ports 5Gbps Transfer Speed
Tax included.
TP-Link UH720 USB 3.0 7-Port Hub with 2 Smart Charging Ports 5Gbps Transfer Speed
- USB 3.0 ports offer transfer speeds of up to 5Gbps, 10 times faster than standard USB 2.0
- The 7 data transfer ports mean you don't have to switch between devices. Output Interface - 7 USB 3.0 Standard A, 2 2.4A Charging Ports; Input Interface - 1 USB 3.0 Micro B
- Two exclusive 5V/2.4A charging ports intelligently recognize and optimally charge attached iOS and Android devices
- Chipset - VIA VL812 Chipset with Latest Firmware
- Package contents - USB 3.0 7-Port Hub with 2 Charging Ports UH720, 12V & 4A Power Adapter, 1-Meter USB 3.0 Cable, Quick Installation Guide
- Note: Does not require drivers for Windows 11/10/ 8.1 / 8 / 7 / Vista / XP or Mac OS X and Linux systems. Backward compatible with USB 2.0/1.1 and the actual transmission speed is limited by the setting of the device connected.
Ā
Technical Details
Ā
Ā