CANON EOS 77D BODY
Tax included.
CANON EOS 77D BODY
Dual pixel CMOS AF
Up to 45-point all cross-type AF
Wi-Fi/NFC and Bluetooth low energy
Picture Style: Auto, standard, portrait, landscape, fine detail, neutral, faithful, monochrome, user defined 1 - 3
Specs
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 5-Axis (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Exposures (JPEG) Up to 6 fps at 24.2 MP for up to 21 Exposures (Raw) Up to 3 fps at 24.2 MP for up to 190 Exposures (JPEG) Up to 3 fps at 24.2 MP for up to 21 Exposures (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] HD (1280 x 720) at 29.97p [4 Mb/s] SD (640 x 480) at 29.97p [9 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] MOV/iFrame Full HD (1920 x 1080) at 29.97p [90 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) at 23.976p/29.97p/59.94p HD (1280 x 720) at 29.97p/59.94p SD (640 x 480) at 29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 19 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.82x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Guide Number | 39.37' / 12 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone , HDMI C (Mini) , Mini-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh |
Dimensions (W x H x D) | 5.2 x 3.9 x 3" / 131 x 99.9 x 76.2 mm |
Weight | 1.19 lb / 540 g |
Packaging Info
Package Weight | 2.705 lb |
Box Dimensions (LxWxH) | 8.8 x 6.6 x 5.85" |
SanDisk 16GB Extreme UHS-I SDHC Memory Card Specs
Interior
Card Type | SDHC |
Storage Capacity | 16 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Bus Interface Speed | UHS Class I |
Data Transfer | Read Speed: 90 MB/s Maximum (Burst) Write Speed: 40 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Built-in Write-Protect Switch | Yes |
Packaging Info
Package Weight | 0.03 lb |
Box Dimensions (LxWxH) | 6 x 3.95 x 0.2" |
Canon EOS Shoulder Bag 100ES (Black) Specs
Carrying/Transport Options | Handle, Shoulder Strap |
Exterior
Exterior Material | Nylon |
Type of Closure | Buckle |
Water Resistance | Water-Resistant Material |
Interior
Interior Dimensions | 10 x 7 x 4.5" / 25.4 x 17.8 x 11.4 cm |
Packaging Info
Package Weight | 1 lb |
Box Dimensions (LxWxH) | 11.55 x 8.3 x 6" |