| Brand | āInsta360 |
|---|---|
| Manufacturer | āInsta360 |
| Model | āCINOSXX/A |
| Model Name | āinsta360 |
| Model Year | ā2022 |
| Product Dimensions | ā11.3 x 4.62 x 2.98 cm; 138.91 g |
| Batteries | ā1 Lithium Polymer batteries required. |
| Item model number | āCINOSXX/A |
| Flash Memory Installed Size | ā1000 GB |
| Flash memory type | āMicro SD |
| Ram Memory Technology | āflash memory |
| Compatible Devices | āSmartphone |
| Special Features | āimage-stabilization |
| Mounting Hardware | āInsta360 ONE X2 360 Degree Waterproof Action Camera, 5.7K 360, Stabilization, Touch Screen, AI Editing, Live Streaming, Webcam, Voice Control |
| Number of items | ā1 |
| Remote Control Description | āuniversal |
| Standing screen display size | ā3 Inches |
| Image Aspect Ratio | ā2:1 |
| Image stabilization technology | āDigital |
| Has Image Stabilisation | āYes |
| Optical zoom | ā1 x |
| Resolution | ā5.7K |
| Maximum resolution | ā18 MP |
| Optical Sensor Resolution | ā18 MP |
| Minimum diaphragm opening | ā2 Millimeters |
| Min Focal Length | ā1 |
| Audio input compatible with the item | āMicrophone |
| Supported audio formats | āAAC |
| Effective Video Resolution | ā1440 Pixels |
| Video Capture Resolution | ā360: 5.7K@30fps, 25fps, 24fps, 4K@50fps, 30fps, 3K@100fps, Wide Angle (Steady Cam Mode): 2560x1440@50fps, 30fps, 1920x1440@50fps, 30fps, 1920x1080@50fps, 30fps |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Battery cell composition | āLithium Ion |
| Wireless Type | ā802.11a/g/n, 802.11a/g/n/ac, Bluetooth |
| Connector Type | āWi-Fi |
| Device interface - primary | āTouchscreen |
| Form Factor | āHandheld |
| Lens type | āFisheye |
| Media type | āMicro SD |
| Includes Rechargeable Battery | āYes |
| Is there a timer? | āNo |
| External memory included | āNo |
| Manufacturer | āInsta360 |
Insta360 ONE X2 360 Degree Waterproof Action Camera
Tax included.
Insta360 ONE X2 360 Degree Waterproof Action Camera
- The Pocket Camera Crew: With just one device, shoot first in every direction with super 5.7K 360 capture and then choose your favorite angle later. Or pick just one lens with Steady Cam mode for ultra-stable wide angle footage
- FlowState Stabilization: Better-than-ever stabilization and horizon leveling algorithms keep your shots steadyāno gimbal needed.
- IPX8 Waterproof: Insta360 ONE X2 is waterproof to 10 meters (33ft). Take it out in a rainstorm or surfing without a case.
Technical Details
Ā
Ā