Samsung 18.5 Inch LS19A330NHWXXL LED Monitor
Tax included.
Samsung 18.5 Inch LS19A330NHWXXL LED Monitor
| Display | |
| Screen Size (Class) | 47 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 40.98 cm x 23.04 cm |
| Aspect Ratio | 16:9 |
| Panel Type | TN |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 600:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,366 x 768 |
| Response Time | 5 (GTG) |
| Viewing Angle (H/V) | 90°/65° |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Interface | |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | No |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | Speaker |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-Condensing |
| Design | |
| Colour | BLACK |
| Stand Type | SIMPLE |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 12W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 44.07 cm x 34.06 cm x 17.99 cm |
| Set Dimension without Stand (WxHxD) | 44.07 cm x 26.92 cm x 3.00 cm |
| Package Dimension (WxHxD) | 49.5 cm x 11.0 cm x 32.5 cm |
| Weight | |
| Set Weight with Stand | 2.1 kg |
| Set Weight without Stand | 1.8 kg |
| Package Weight | 3.0 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Manufacturer’s Information | |
| Manufactured by | BOE VISION-ELECTRONIC TECHNOLOGY, (VIETNAM) CO.,LTD ROAD NO.3, NHON TRACH II-NHON PHU, INDUSTRIAL PARK, PHU HOI COMMUNE, NHON TRACH DISTRICT, DONG NAI PROVINCE, VIETNAM |
| Country of Origin | Vietnam |
| Imported by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |