Qubo Car Dash Camera Pro X from Hero Group | Full HD 1080p Space Grey
Tax included.
Qubo Car Dash Camera Pro X from Hero Group | Full HD 1080p Space Grey
- ⚠️|NOTE| You can watch live footage and download journey videos on your Pro App by connecting to the Dashcam's WiFi Hotspot
- 🎦|CRYSTAL CLEAR IMAGE QUALITY| It has Full HD 1080p@30FPS. Sigmastar Main Processor; 2 MP CMOS Image sensor; class-leading lens with Infra-Red filter; Captures more light for improved low light videos; Wide FOV to cover 4-6 lanes simultaneously
- 🌃|NIGHT VISION| Superior low light performance by class A lenses, and unique Wide Dynamic Range (WDR) video system. Crystal clear full high definition video quality, high video quality even when driving at night
- 📁|LOOP RECORDING| Supports upto 1TB SD Card. Seamless Loop Recording system provides unlimited storage from the SD card. It will automatically overwrite the non-essential part when the memory card gets full.(SD CARD NOT INCLUDED)
- 🌡️|TEMPERATURE RESISTANT| Made to withstand extreme temperature changes in India, Dashcam Pro has an operating temperature range from -5 ⁰C to 65 ⁰C
- |Wi-Fi COMPATIBILITY| Dashcam Pro creates a 2.4 GHz Wi-Fi hotspot to connect to your phone. User can Live Stream Video While Travelling in the Car and connected with the device via App
- |EASY TO NAVIGATE PRO APP| The Dashcam Pro has a user-friendly app interface that allows user to easily access different events. It also has an organized video gallery allowing the user to revisit past videos with ease.
Technical Specifications
Brand |
|
Model Number |
|
Number of Cameras |
|
Type |
|
Material |
|
Color |
|
Dual Recording |
|
Interior Field of View |
|
Exterior Field of View |
|
Net Quantity |
|
Image And Video Features
Recording Resolution |
|
Display |
|
Display Resolution |
|
Image Resolution |
|
Image Sensor |
|
Video Formats |
|
Frame Rate |
|
G-Sensor |
|
Recording Modes |
|
Shutter Type |
|
Night Vision |
|
Connectivity Features
System Requirements |
|
Built in Mic |
|
GPS |
|
USB Type Supported |
|
Other Connectivity Features |
|
Storage Features
SD Card Included |
|
Storage Capacity |
|
Convenience Features
Mounting Bracket Included |
|
Shutter Type |
|
Night Vision |
|
Dimensions
Width |
|
Height |
|
Depth |
|
Weight with Bracket |
|