Hikvision PDP15PEG2WB PIR Detector Intrusion Alarm
Tax included.
Hikvision PDP15PEG2WB PIR Detector Intrusion Alarm
General Information | |
---|---|
Detection Method | Passive Infrared |
Detection Range | 15m |
Detection Angle | 85.9° |
Detection Zones | 52 |
Detectable Speed | 0.3~2m/s |
Sensitivity | High; Auto; Pet |
Pet Immunity | 30Kg |
White Light Filter | 6500lux |
Features | |
Digital Temperature Compensation | Yes |
Creep Zone Protection | Yes |
Digital Processing | Yes |
Sealed Optics | Yes |
Tamper Protection | Front; Rear |
Environment Temperature Indicator | Yes |
Signal Strength Indicator | Yes |
Wireless Transmission | |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 433 MHz |
Transmission Security | AES-128 Encryption |
Transmission Range (Free Space) | 1.2Km |
Enrolling and Mounting | |
Enrolling Method | Power up; Remote ID; QR Code |
Mounting Method | Wall |
Mounting Height | 1.8 to 2.4m |
Bracket | Optional Wall & Ceiling Accessory |
Electrical Characteristics | |
Power Supply | Battery Powered |
Battery Type | CR123A × 1 |
Typical Voltage | 3V |
Standard Battery Life | Up to 5 years (standby time) |
Environment and Dimensions | |
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operation Humidity | 10% to 90% |
Dimension (WxHxD) | 65.5mm × 103mm × 48.5mm |
Weight | 128g |
Application Scenario | |
Application Scenario | Indoor |