Lenovo IdeaPad Flex 5 82R900HJIN AMD Ryzen 7 5700U Processor/16GB RAM/512GB SSD/Win11/MS OFFICE HOME 2024/AMD Radeon Graphics Card/Screen Inch 14 Full HD/Grey
Tax included.
Call 7742288057 to Buy
Lenovo IdeaPad Flex 5 82R900HJIN AMD Ryzen 7 5700U Processor/16GB RAM/512GB SSD/Win11/MS OFFICE HOME 2024/AMD Radeon Graphics Card/Screen Inch 14 Full HD/Grey
- Processor: AMD Ryzen 7 5700U | Speed: 1.8 GHz (Base) - 4.3 GHz (Max) | 8 Cores | 16 Threads | 8MB Cache
- OS: Pre-Loaded Windows 11 Home with Lifetime Validity || Pre-Installed: Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Graphics : Integrated AMD Radeon Graphics || Memory: 16GB RAM LPDDR4x-4266 || Storage: 512 GB SSD, Upgradable upto 1TB.
- Display: 14" WUXGA (1920x1200) | Brightness: 300 nits | Glossy | IPS Technology | 45% NTSC
- Design: Touchscreen (10-point Multi-touch) | 360 Degrees | 1.78 cm Thin and 1.55 kg Light | 4-sided Narrow Bezels | Backlit Keyboard | Fingerprint Read
Ā
Technical Details
| Series | āIdeaPad Flex 5 14ALC7 |
|---|---|
| Colour | āStorm Grey |
| Form Factor | āConvertible |
| Standing screen display size | ā14 Inches |
| Screen Resolution | ā1920 x 1200 pixels |
| Resolution | ā1920 x 1200 Pixels |
| Package Dimensions | ā48 x 30 x 7.2 cm; 1.55 kg |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Processor Brand | āAMD |
| Processor Type | āRyzen 7 |
| Processor Speed | ā1.8 GHz |
| Processor Count | ā8 |
| RAM Size | ā16 GB |
| Memory Technology | āLPDDR4X |
| Computer Memory Type | āDDR4 SDRAM |
| Maximum Memory Supported | ā16 GB |
| Hard Drive Size | ā512 GB |
| Hard Disk Description | āSSD |
| Hard Drive Interface | āPCIE x 4 |
| Audio Details | āHeadphones, Speakers |
| Speaker Description | āFront-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | āAMD Radeon |
| Graphics Chipset Brand | āAMD |
| Graphics Card Description | āIntegrated |
| Graphics RAM Type | āShared |
| Graphics Card Interface | āIntegrated |
| Connectivity Type | āBluetooth, Wi-Fi |
| Wireless Type | ā802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Number of USB 3.0 Ports | ā3 |
| Optical Drive Type | āNo Optical Drive |
| Operating System | āWindows 11 Home |
| Average Battery Standby Life (in hours) | ā7 Hours |
| Average Battery Life (in hours) | ā7.5 Hours |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā52.5 Watt Hours |
| Number of Lithium Ion Cells | ā3 |
| Included Components | āLaptop |
| Manufacturer | āLenovo |
Ā
Ā
Ā