| Compatible Devices | āPA System, Audio Mixer |
|---|---|
| Colour | āblack |
| Included Components | āAdaptor, Connecting Csble, Documentation, Receiver |
| Polar Pattern | āUnidirectional |
| Impedance | ā250 Ohm |
| Microphone Form Factor | āHandheld |
| Power Source | āBattery Powered |
| Number of Channels | ā100 |
| Frequency Range | ā50 hz 18 khz |
| Frequency Response | ā20 KHz |
| Manufacturer | āAhuja, As per manufacturer terms and conditions |
| Package Dimensions | ā40.1 x 29.3 x 7.2 cm; 1.65 kg |
| Special Features | āMute Function |
| Number of items | ā1 |
| Batteries Required | āNo |
| Manufacturer | āAhuja |
| Country of Origin | āIndia |
Ahuja Wireless Microphone AWM-800U2 Dual PA Microphones
Tax included.
Ahuja Wireless Microphone AWM-800U2 Dual PA Microphones
- Upto 100 Selectable frequency
- High Quality Dynamic Transmitter Cartridges
- Elegant & affordable high performance dual channel wireless microphone available in eight pairs of frequencies.
- Separate volume control for both channels on the front panel of the receiver.
- Two handheld dynamic transmitters, each operating on 2 Ć 1.5V AA pencil cells
- Balanced & Unbalanced Outputs both Available
- Receiver operates on 12V DC through an AC adaptor.
Ā