| Voltage | ā100 Volts (AC) |
|---|---|
| Case Material Type | āPlastic |
| Upper Temperature Rating | ā60 Degrees Celsius |
| Interface Type | āRJ45, SFP |
| Data Transfer Rate | ā1000 Megabits Per Second |
| Global Trade Identification Number | ā00790069372964 |
| Manufacturer | āD-Link Systems, Inc. |
| UPC | ā168141530760 790069372964 790069372971 |
| Item Height | ā1.73 Inches |
| Item Width | ā5.46 Inches |
| Product Dimensions | ā43.99 x 13.87 x 4.39 cm; 9.07 g |
| Item model number | āDGS-1210-28 |
| Wattage | ā16.81 Watts |
| Are Batteries Included | āNo |
| Country of Origin | āChina |
| Item Weight | ā9.07 g |
D-Link Desktop LAN Switch 28 Port Gigabit Smart Managed DGS-1210-28
Tax included.
D-Link Desktop LAN Switch 28 Port Gigabit Smart Managed DGS-1210-28
- 24 Port 10/100/1000 Base-T + 4 x Combo Gigabit UTP or Gigabit SFP slots Loopback detection (LBD) and broadcast storm control to avoid network downtime
- Equipped with IEEE 802.3az Energy Efficient Ethernet (EEE) Complaint | Quality of Service (QOS) and bandwidth control to ensure smooth operation
- Support IEEE 802.1Q VLAN traffic segregation | Support Web-based GUI, Smart Console , Network Assistance Utility
- Access Control List (ACL) feature to enhances network security | Cable diagnostics function to help troubleshooting wiring problem
- Auto Surveillance VLAN for easy integration with IP-based surveillance systems
Ā
Technical Details
Ā