| Noise Control | āNone |
|---|---|
| Model Name | āSTAX |
| Connectivity Technology | āWireless |
| Wireless Communication Technology | āBluetooth |
| Included Components | āHeadphone |
| Age Range (Description) | āAdult |
| Material | āLeather |
| Specific Uses For Product | āTravel |
| Charging Time | ā10 Minutes |
| Recommended Uses For Product | āPhone |
| Compatible Devices | āTelephones |
| Control Type | āVoice Control |
| Cable Feature | āWithout Cable |
| Item Weight | ā200 Grams |
| Net Quantity | ā1 count |
| Control Method | āTouch |
| Number of Items | ā1 |
| Battery Life | ā11 Hours |
| Series number | ā3 |
| Special Feature | āFoldable |
| Manufacturer | āEDIFIER, Edifier |
| Model | āSTAX S3 |
| Product Dimensions | ā15.5 x 25 x 20.3 cm; 200 g |
| Batteries | ā1 Lithium Polymer batteries required. |
| Item model number | āSTAX S3 |
| Hardware Platform | āSmartphone |
| Special Features | āFoldable |
| Microphone format | āwith microphone |
| Voltage | ā1.5 Volts |
| Power Source | ābattery powered |
| Battery Description | ālithium-ion |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Battery Capacity | ā1500 Milliamp Hours |
| Battery cell composition | āLithium Polymer |
| Battery Power Rating | ā1500 Milliamp Hours |
| Cable feature | āWithout Cable |
| Form Factor | āOver Ear, Over ear |
| Includes Rechargeable Battery | āYes |
| Manufacturer | āEdifier |
| Country of Origin | āChina |
Edifier STAX S3 Wireless Over-Ear Headphones Black
Tax included.
Edifier STAX S3 Wireless Over-Ear Headphones Black
- Around 80 hours for music play and a short 10-minute charge giving 11 hours playtime.
- The Pursuit for the Real Sound Revives the Legendary : STAX SPIRIT embodies the spirit of craftsmanship of STAX to produce state-of-the-art Audio products. S3 is the first in a series of high-end headphones under the STAX SPIRIT product line of Edifier.
- An Audiophile-Grade Audio Experience : Get next-level high-fidelity audio perfect for every music audiophile, both passionate and professional.
- Ultra Low Distortion Planar Magnetic Drivers : Compared to traditional dynamic driver headphones in the market, the STAX SPIRIT S3 comes with advanced planar magnetic drivers that lower audio distortions and wider dynamic responses.
- The lightest weighted over-ear planer headphones for all day use, and an additional set cooling-mesh ear-cushion for on-the-go or travelling use.
- Multi-Point Connectivity : The STAX SPIRIT S3 can be paired with two different Bluetooth devices effortlessly switching between music, gaming or phone calls.
- Replaceable Earpads All-Day Comfort Guaranteed : The STAX SPIRIT S3 comes with replaceable lambskin leather earpads and cool-mesh breathable earpads for comfortable long listening sessions.
Technical Details
Ā
Ā